<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RTHREE.CA blog. 1.888.868.5303 Discussing Dry Ice Blasting, Mold Removal Repair, Sewage Back Up, Flood Damage Cleaning and more!</title>
	<atom:link href="http://rthree.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rthree.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 01:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Asbestos Removal Toronto 647.868.5300</title>
		<link>http://rthree.ca/blog/?p=224</link>
		<comments>http://rthree.ca/blog/?p=224#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=224</guid>
		<description><![CDATA[RESPIRATOR REQUIREMENTS FOR ASBESTOS REMOVAL WORK “ACM” means asbestos-containing material. Description of work Required Type 1 operations All Type 1 operations If worker asks an employer to provide a respirator: Recommended PPG Air-purifying halfmask respirator with N-100, R-100, or P-100 particulate filter. If the worker requests the respirator from the employer, then the worker must [...]]]></description>
			<content:encoded><![CDATA[<h5>RESPIRATOR REQUIREMENTS FOR ASBESTOS REMOVAL WORK<br />
“ACM” means asbestos-containing material.</p>
<p>Description of work Required</p>
<p>Type 1 operations</p>
<p>All Type 1 operations If worker asks an employer to provide a respirator:</p>
<p>Recommended PPG</p>
<p>Air-purifying halfmask respirator with N-100, R-100, or P-100 particulate filter.</h5>
<h5>If the worker requests the respirator from the employer, then the worker must wear it.</p>
<p>Type 2 operations B</p>
<p>Removing all or part of a false ceiling to obtain access to a work area, if ACM is likely to be lying on the surface of the false ceiling. Choose any of the following:</p>
<p>Air-purifying full-facepiece respirator with N-100, R-100, or P-100 particulate filter.<br />
Powered air-purifying respirator with a tight-fitting facepiece (either full or half facepiece)<br />
and either a high-efficiency filter or an N-100, R-100, or P-100 particulate filter.<br />
Negative pressure (demand) supplied-air respirator with a full facepiece.<br />
Continuous-flow supplied-air respirator with a tight-fitting facepiece (full or half facepiece).<br />
Breaking, cutting, drilling, abrading, grinding, sanding, or vibrating non-friable<br />
ACM if the work is done by means of power tools that are attached to dustcollecting<br />
devices equipped with HEPA filters.</p>
<p>Material is not wetted-B(see above)</p>
<p>Material is wetted to control fibres Air-purifying halfmask<br />
respirator with N-100, R-100, or P-100 particulate filter. If the worker<br />
requests the respirator from the employer, then the worker must wear it.</p>
<p>All other Type 2 operations require:</p>
<p>Air-purifying full-facepiece respirator with N-100, R-100, or P-100 particulate filter.<br />
Powered air-purifying respirator with a tight-fitting facepiece (either full or half facepiece)<br />
and either a high-efficiency filter or an N-100, R-100, or P-100 particulate filter.<br />
Negative pressure (demand) supplied-air respirator with a full facepiece.<br />
Continuous-flow supplied-air respirator with a tight-fitting facepiece (full or half facepiece).<br />
Breaking, cutting, drilling, abrading, grinding, sanding, or vibrating non-friable<br />
ACM if the work is done by means of power tools that are attached to dustcollecting<br />
devices equipped with HEPA filters.<br />
it.</p>
<p>Type 3 operations</p>
<p>Breaking, cutting, drilling, abrading, grinding, sanding, or vibrating non-friable<br />
ACM using power tools, if the tool is not attached to a dust-collecting device<br />
equipped with a HEPA filter.</p>
<p>Material is not wetted</p>
<p>Pressuredemand supplied-air respirator with a half facepiece. Material is wetted to control fibres-B</p>
<p>Removing or disturbing more than one square metre of friable ACM during<br />
the repair, alteration, maintenance, or demolition of all or part of a<br />
building, aircraft, ship, locomotive, railway car or vehicle, or any machinery<br />
or equipment.<br />
Spraying sealant on friable ACM.<br />
Cleaning or removing air-handling equipment, including rigid ducting but<br />
not including filters, in a building where sprayed fireproofing is ACM.<br />
Repairing, altering, or demolishing all or part of a kiln, metallurgical furnace,<br />
or similar structure that is made in part of refractory ACM.<br />
Repairing, altering, or demolishing all or part of any building in which<br />
asbestos is or was used in the manufacture of products, unless the asbestos<br />
was cleaned up and removed before 16 March 1986.</p>
<p>Material is not wetted</p>
<p>Friable ACM other than<br />
chrysotile was applied or<br />
installed by spraying, and is<br />
wetted to control fibres</p>
<p>A Pressuredemand supplied-air respirator with a half facepiece.<br />
Friable chrysotile ACM was applied or installed by spraying, and is wetted to control fibres-B<br />
Friable ACM was not applied or installed by spraying, and is wetted to control fibres-B</h5>
<h5>Disposable respirators or dust masks are useless for avoiding exposure to asbestos fibres. It is impossible to test for negative and positive pressure.</h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Removal Toronto</title>
		<link>http://rthree.ca/blog/?p=211</link>
		<comments>http://rthree.ca/blog/?p=211#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mold Removal Toronto]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=211</guid>
		<description><![CDATA[R3 Visual Inspection Process The first step in properly evaluating a potential mold problem is the R3 visual inspection. Throughout this phase, an R3 inspector is looking for three things: evidence of previous moisture intrusion, evidence of mold growth, and areas with a potential for future mold infestation. An R3 assessment typically covers the interior [...]]]></description>
			<content:encoded><![CDATA[<h5>R3 Visual Inspection Process</h5>
<h5>The first step in properly evaluating a potential mold problem is the R3 visual inspection. Throughout this phase, an R3 inspector is looking for three things: evidence of previous moisture intrusion, evidence of mold growth, and areas with a potential for future mold infestation. An R3 assessment typically covers the interior living space, basement, attic or crawl space. Exterior surfaces are sometimes also examined for evidence of water damage or intrusion.</h5>
<h5>Instrumental Readings</h5>
<h5>Instrumental readings are usually taken during the visual R3 inspection to help identify indoor conditions that may be supporting mold growth. This may include the use of a thermo-hygrometer to measure temperature and relative humidity differentials throughout the building. A moisture meter or probe may be used to check the moisture content of various materials. In addition, an Infra Red Camera may be used to, again, identify temperature differentials throughout the home. These instruments are primarily used to evaluate the effects of condensation throughout the building, and assess for water damage.</h5>
<h5>Surface &amp; Bulk Sampling</h5>
<h5>R3 Surface and/or bulk sampling may be used to identify mold types at a specific location. This technique is useful also in ruling out possible discolorations or staining that sometimes exhibit mold like characteristics. Typically a cotton swab or piece of clear tape is used to collect a small quantity of material. In turn, this is analyzed either with a fungi screen or culture analysis.</h5>
<h5>Air Sampling</h5>
<h5>Air sampling is an effective method for determining whether a mold infestation is potentially creating an unsafe living environment in need of a Mold Removal Contractor. Air sampling may be conducted to help the R3 inspector identify hidden mold growth, and to confirm or deny suspected sources of growth. The testing procedure utilizes the  Air-O-Cell cassette. Air is drawn through the cassette by means of an air sampling pump. As air passes over the surface of a sticky cover slip within the cassette, particles become impacted. The calibrated pump draws about 15 litres of air per minute, for 5 minutes to yield a sample size of about 75 litres. The cassette is then sent to a laboratory, where the spores are identified and counted to provide a concentration (spores per cubic meter air). This type of sampling is referred to as spore trap sampling, as the cassette traps airborne mold spores. It is a non-viable sampling approach, meaning the cassette will trap both viable and non-viable fungi spores, cells, cell fragments, etc. As both non-viable and viable spores can generate allergenic responses in people, this is a preferred  sampling method by many environmental professionals.<br />
The indoor suspect area concentrations, alone, do not provide enough information to accurately determine the level of contamination. Outside control samples are needed to identify the quantity and type of mold found in the natural environment. In a healthy indoor environment, quantities and types of spores are expected to be comparable to those from outside samples and non-complaint indoor areas.</h5>
<h5><span style="color: #888888;"> </span></h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Ice Blasting Toronto</title>
		<link>http://rthree.ca/blog/?p=166</link>
		<comments>http://rthree.ca/blog/?p=166#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dirty drain]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=166</guid>
		<description><![CDATA[Their is a solution and that solution is just a phone call away. So just pick up that phone and call RTHREE.CA toll free at 1.888.868.5303]]></description>
			<content:encoded><![CDATA[<h5><img class="alignright size-thumbnail wp-image-169" title="Dirty drain" src="http://rthree.ca/blog/wp-content/uploads/2010/02/Dirty-Drain2-150x150.jpg" alt="Dirty drain" width="150" height="150" />Their is a solution and that solution is just a phone call away. So just pick up that phone and call RTHREE.CA toll free at 1.888.868.5303</h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st and 2nd floor units</title>
		<link>http://rthree.ca/blog/?p=154</link>
		<comments>http://rthree.ca/blog/?p=154#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Toilet Overflow]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=154</guid>
		<description><![CDATA[Time and time again we come across this exact same situation. Just a tip when purchasing a condo or renting an apartment, the first floor of a building is most susceptible to being contaminated with sewage from the units above it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_153" class="wp-caption alignright" style="width: 160px"><a href="http://www.rthree.ca/services_water.html"><img class="size-full wp-image-153" title="01130037[1]" src="http://rthree.ca/blog/wp-content/uploads/2010/01/011300371.jpg" alt="A good reason not to purchase a 1st floor unit" width="150" height="115" /></a><p class="wp-caption-text">A good reason not to occupy a 1st floor unit</p></div>
<h5>Time and time again we come across this exact same situation.</h5>
<h5>Just a tip when purchasing a condo or renting an apartment, the first floor of a building is most susceptible to being contaminated with sewage from the units above it.</h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccuum Truck Service Toronto</title>
		<link>http://rthree.ca/blog/?p=147</link>
		<comments>http://rthree.ca/blog/?p=147#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacuum truck]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=147</guid>
		<description><![CDATA[It was another hard and dirty task for R3 techs, but the pain was short lived. Our vacuum trucks are so powerful that they had this catch basin water extracted in less than 5 minutes.]]></description>
			<content:encoded><![CDATA[<h5><img class="alignright size-medium wp-image-146" title="P1110940" src="http://rthree.ca/blog/wp-content/uploads/2010/01/P1110940-300x225.jpg" alt="P1110940" width="300" height="225" />It was another hard and dirty task for R3 techs, but the pain was short lived. Our vacuum trucks are so powerful that they had this catch basin water extracted in less than 5 minutes.</h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are not always as they appear</title>
		<link>http://rthree.ca/blog/?p=129</link>
		<comments>http://rthree.ca/blog/?p=129#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Security Deposit]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=129</guid>
		<description><![CDATA[To your right is an absolutely gorgeous dining room probably worth the average persons salary for one year. After the initial assessment and negotiations we received our security deposit in the form of a personal check and began a sewage backup cleanup decontamination. After 5 days of work the bank phoned, check bounced! Another hard [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-130" title="IMG_4526[2]" src="http://rthree.ca/blog/wp-content/uploads/2010/01/IMG_45262-300x225.jpg" alt="The Rich and the Shameless" width="300" height="225" /><p class="wp-caption-text">The Rich and the Shameless</p></div>
<h5>To your right is an absolutely gorgeous dining room probably worth the average persons salary for one year.</h5>
<h5>After the initial assessment and negotiations we received our security deposit in the form of a personal check and began a sewage backup cleanup decontamination. After 5 days of work the bank phoned, check bounced!</h5>
<h5>Another hard lesson learned at R3. Since then and without exception we have had to decline personal checks for large sums and strictly enforce a 50% security deposit policy.  This is to protect us from some of the SEEMINGLY wealthy folks who in actuality have NO MONEY.</h5>
<h5>Even further to this story&#8230;..</h5>
<h5>When returning to recover lost monies we found police, fire trucks, a locksmith and the bank were present to assist in the eviction. Thankfully after about a dozen phone calls they finally paid us in CASH.</h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Removal Remediation Repair Toronto</title>
		<link>http://rthree.ca/blog/?p=108</link>
		<comments>http://rthree.ca/blog/?p=108#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leaky Faucet]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=108</guid>
		<description><![CDATA[The Culpret? A leaking faucet ignored for several months. The Result? Sleep deprivation + a phone call to R3 Restoration for Mold Remediation Assessment followed by Mold Removal Repair and Renovation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-109" title="P1030295" src="http://rthree.ca/blog/wp-content/uploads/2010/01/P10302952-300x225.jpg" alt="P1030295" width="300" height="225" /></p>
<h5>The Culpret? A leaking faucet ignored for several months.</h5>
<h5>The Result? Sleep deprivation + a phone call to R3 Restoration for Mold Remediation Assessment followed by Mold Removal Repair and Renovation.</h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Grow Operation</title>
		<link>http://rthree.ca/blog/?p=87</link>
		<comments>http://rthree.ca/blog/?p=87#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marijuana Grow House Operations]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=87</guid>
		<description><![CDATA[Marijuana &#8220;farming&#8221; is a lucrative business. Everything from free electricity to a weed that earns big money. The downside to marijuana grow operations is getting arrested and cleaning up the mess left behind. One of the first steps is getting that power back on. Because of R3 experience we will have the power up and [...]]]></description>
			<content:encoded><![CDATA[<h5>Marijuana &#8220;farming&#8221; is a lucrative business. Everything from free electricity to a weed that earns big money.<br />
The downside to marijuana grow operations is getting arrested and cleaning up the mess left behind. One of the first steps is getting that power back on. Because of R3 experience we will have the power up and running A.S.A.P</h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRUCTURAL DRYING 101</title>
		<link>http://rthree.ca/blog/?p=35</link>
		<comments>http://rthree.ca/blog/?p=35#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TORONTO SEWAGE CLEANING]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><img class="size-full wp-image-36 alignnone" title="Drying Using Heat" src="http://rthree.ca/blog/wp-content/uploads/2010/01/Drying-Using-Heat.jpg" alt="Drying Using Heat" width="400" height="236" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Sewage Cleanup Toronto</title>
		<link>http://rthree.ca/blog/?p=32</link>
		<comments>http://rthree.ca/blog/?p=32#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mould Contamination]]></category>

		<guid isPermaLink="false">http://rthree.ca/blog/?p=32</guid>
		<description><![CDATA[A few months ago one of our clients called in a panic stating that they had  a sewer sewage backup in the basement of their house. Unfortunately they waited 2 weeks before contacting us and this was the result. Mold growth, flies and a horrific odor problem not to mention the air contamination.]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: left;"><strong> </strong><a href="http://www.rthree.ca/services_water.html"><img class="alignright size-full wp-image-31" title="P1050103" src="http://rthree.ca/blog/wp-content/uploads/2010/01/P1050103.JPG" alt="P1050103" width="320" height="240" /></a><a href="http://www.rthree.ca/services_water.html"><span style="font-size: small;">A few months ago one of our clients called in a panic stating that they had  a sewer sewage backup in the basement of their house. Unfortunately they waited 2 weeks before contacting us and this was the result. Mold growth, flies and a horrific odor problem not to mention the air contamination.</span> </a></h5>
]]></content:encoded>
			<wfw:commentRss>http://rthree.ca/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

